Non-Marine Mollusks

 

Kartchner Caverns Research

Kartchner Caverns Mollusks
Last Updated: 05 Mar 2004

Below is a list of the fossil mollusks collected from Kartchner Caverns. One species are of particular interest. Pisidium nitidium is found in standing water.  The field trip in March to Guindani Canyon did turn up a single specimen of Succinea which had not been previously found in the modern fauna.

Species
Mud Flats
Tunnel and Tarantula Room
Breakthru Area and Others
Totals
Thysanophora horni
4     4
Cochlicopa lubrica
1     1
Vertigo modesta ingreso
    1 1
Succinea spp.
9 23 7 39
Gastrocopta perversa
    2 2
Gastrocopta procera
  1   1
Gastrocopta oligobasodon
    1 1
Pupilla hebes sinestral
    1 1
cf. Stagnicola spp.
  1   1
Chaenaxis tuba
  1 3 4
Pupillidae
  1   1
Pupoides albilabris
1 2 1 4
Hawaiia miniscula
2 3 23 28
Helicodiscus cf. singleyanus
8 24 70 102
Sonorella spp.
1 4   5
Discus cronkhitei
    2 2
Holospira spp.
6 5 5 16
Holospira cf. ferrissi
    1 1
Euconulus fulvus
    7 7
Retinella indentata paucilirata
90 89 182 361
Pisidium nitidium
  1   1
Total
122 155 306 583

 

Porcupine Cave Research

Porcupine Cave Mollusks
Last Updated: 3/9/04

These data are work-in-progress and are to be considered incomplete until the completion of my thesis.  Upon completion of the data input and analysis, a comparison between the modern mollusk assemblage and the fossil mollusks from Porcupine Cave will be compiled and posed on this web site.

 
Fossil Mollusks from Porcupine Cave
Name DMNH Specimen Number Location Number Location Name Grid Number Location Level Quantity
Succinea spp. 13780 644 Velvet Rm 13-14 7 1
Succinea spp. 5677 644 Velvet Rm 17 18 1
Succinea spp. 5704 644 Velvet Rm 7 10 1
Succinea spp. 5708 644 Velvet Rm 7 22 1
Succinea spp. 5702 644 Velvet Rm 7 23 1
Succinea spp. 5694 644 Velvet Rm 7 Below 23 1
Succinea spp. 13768 1349 Mark's Sink (PC-10)     1
Succinea spp. 5696 644 Velvet Rm 9 11 1
Succinea spp. 13753 644 Velvet Rm 12 13 1
Vallonia spp. 13773 D of A-D 644 Velvet Rm 13-14 10B 2
Succinea spp. 13773 C of A-D 644 Velvet Rm 13-14 10B 1
Pupilla spp 13773 B of A-D 644 Velvet Rm 13-14 10B 1
cf. Zonitoides arboreus 13773 A of A-D 644 Velvet Rm 13-14 10B 2
Vallonia gracilicosta 13673 B of A-B 644 Velvet Rm 6 Mixed Level 3
Snail 13673 A of A-B 644 Velvet Rm 6 Mixed Level 2
Vallonia cyclophorella 13771 A of A-B 644 Velvet Rm 21 18 1
Vallonia spp. 13771 B of A-B 644 Velvet Rm 21 18 1
Vallonia spp. 13677 644 Velvet Rm 1 8 1
Vallonia spp. 13751 644 Velvet Rm 15 10F 1
Vallonia albula 13767 B of A-D 1349 Mark's Sink (PC-10)     1
Vallonia cyclophorella 13767 D of A-D 1349 Mark's Sink (PC-10)     1
Vallonia spp. 13695 C of A-C 644 Velvet Rm 16 17 10
Snail 5691 644 Velvet Rm 16 3 4
Vallonia spp. 13780 B of A-C 644 Velvet Rm 13-14 7 4
Snail 13686 644 Velvet Rm 16 19 14
Snail 13693 644 Velvet Rm 8-8A 3 1
Snail 13696 644 Velvet Rm 16 18 34
Snail 5711 644 Velvet Rm 1 10 4
Snail 13752 644 Velvet Rm 12 4 1
Snail 5701 644 Velvet Rm 7 2 2
Snail 5690 644 Velvet Rm 16 4 1
Snail 13682 644 Velvet Rm 8-8A 10 1
Snail 13674 644 Velvet Rm 1 2 1
cf. Zonitoides arboreus 13695  B of A-C 644 Velvet Rm 16 17 1
Euconulus spp. 13695 A of A-C 644 Velvet Rm 16 17 3
Pupilla spp 13699 644 Velvet Rm 13-14 10A 1
Pupilla spp 13695 644 Velvet Rm 16 17 2
Pupilla spp 5691 644 Velvet Rm 16 3 3
Pupilla spp 13696 644 Velvet Rm 16 18 3
Pupilla spp 13766 1349 Mark's Sink (PC-10)     1
Pupilla spp 13761 644 Velvet Rm 15 1 2
Pupilla spp 5705 644 Velvet Rm 7 2 4
Pupilla spp 5693 644 Velvet Rm 16 1 2
Pupilla spp 13697 B of A-B 644 Velvet Rm 15 10B 1
Pupilla spp 5692 644 Velvet Rm 16 2 2
Catinella spp. 13692 644 Velvet Rm 8 1 1
Succinea spp. 13756 644 Velvet Rm Bilge   1
Succinea spp. 5712 644 Velvet Rm 5 12 1
Succinea spp. 5715 644 Velvet Rm 6 14 1
Vallonia spp. 13672 A of A-B 644 Velvet Rm 6 16 2
Pupilla spp 13672 B of A-B 644 Velvet Rm 6 16 1
Snail 5713 644 Velvet Rm 5 10 1
Vallonia spp. 5686 B of A-B 644 Velvet Rm 16 11 1
Zonitoides arboreus 5675 B of A-B 644 Velvet Rm 13-14 7 1
Vallonia spp. 13684